Olympic Wire & Cable Corp. - Portable Cords - SOOW, SJOOW, SVO
Call Today: 800.526.2236 800.526.2269    Email: sales@olympicwire.com sales@olympicwire.com
Wire & Cable Products Braid Bus Bar Wire Cable Assembly Coaxial Cable Coil / Retractile Cords Connectors and Adapters Data Communication Cable Entertainment Cable Fiber Optic Cable Fire Alarm Cable High Temperature Cable Hook-Up Wire Instrumentation Cable Portable Cords - SOOW, SJOOW, SVO Power Supply Cords Security and Sound Cable Thermocouple Cable Tray and Industrial Cable Tubing and Sleeving Welding Cable
Olympic Wire > Portable Cords - SOOW, SJOOW, SVO > Portable Cords - SOOW, SJOOW, SVO > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Portable Cords - SOOW, SJOOW, SVO

Check up to five results to perform an action.

826781_Page_065_Image_0002

larger image




Request InformationCompare Items   Results per Page : 
  Results 1 - 44 of 44 1 

Olympic P/N

UL Style

Conductor Size

Stranding

No. of Conductors

Nom. O.D.

6300 SVO 18 AWG 41/34, Bare Copper 2 0.245 in
6301 SVO 18 AWG 41/34, Bare Copper 3 0.255 in
6303 SJ 18 AWG 16/30, Bare Copper 2 0.280 in
6723 SJ 18 AWG 16/30, Bare Copper 3 0.300 in
6724 SJ 18 AWG 16/30, Bare Copper 4 0.360 in
6302 SJ 16 AWG 26/30, Bare Copper 2 0.305 in
6733 SJ 16 AWG 26/30, Bare Copper 3 0.325 in
6734 SJ 16 AWG 26/30, Bare Copper 4 0.350 in
6742 SJ 14 AWG 41/30, Bare Copper 2 0.339 in
6743 SJ 14 AWG 41/30, Bare Copper 3 0.360 in
6744 SJ 14 AWG 41/30, Bare Copper 4 0.390 in
6752 SJ 12 AWG 65/30, Bare Copper 2 0.410 in
6753 SJ 12 AWG 65/30, Bare Copper 3 0.425 in
6754 SJ 12 AWG 65/30, Bare Copper 4 0.470 in
6762 SJ 10 AWG 104/30, Bare Copper 2 0.450 in
6763 SJ 10 AWG 104/30, Bare Copper 3 0.480 in
6764 SJ 10 AWG 104/30, Bare Copper 4 0.625 in
6602 SJOOW 18 AWG 16/30, Bare Copper 2 0.280 in
6603 SJOOW 18 AWG 16/30, Bare Copper 3 0.300 in
6604 SJOOW 18 AWG 16/30, Bare Copper 4 0.360 in
6612 SJOOW 16 AWG 26/30, Bare Copper 2 0.325 in
6613 SJOOW 16 AWG 26/30, Bare Copper 3 0.355 in
6614 SJOOW 16 AWG 26/30, Bare Copper 4 0.390 in
6615 SJOOW 14 AWG 41/30, Bare Copper 2 0.360 in
6616 SJOOW 14 AWG 41/30, Bare Copper 3 0.380 in
6617 SJOOW 14 AWG 41/30, Bare Copper 4 0.420 in
6618 SJOOW 12 AWG 65/30, Bare Copper 2 0.410 in
6619 SJOOW 12 AWG 65/30, Bare Copper 3 0.430 in
6620 SJOOW 12 AWG 65/30, Bare Copper 4 0.470 in
6622 SOOW 18 AWG 16/30, Bare Copper 2 0.340 in
6623 SOOW 18 AWG 16/30, Bare Copper 3 0.360 in
6624 SOOW 18 AWG 16/30, Bare Copper 4 0.365 in
6632 SOOW 16 AWG 26/30, Bare Copper 2 0.405 in
6633 SOOW 16 AWG 26/30, Bare Copper 3 0.385 in
6634 SOOW 16 AWG 26/30, Bare Copper 4 0.410 in
6642 SOOW 14 AWG 41/30, Bare Copper 2 0.495 in
6643 SOOW 14 AWG 41/30, Bare Copper 3 0.520 in
6644 SOOW 14 AWG 41/30, Bare Copper 4 0.560 in
6652 SOOW 12 AWG 65/30, Bare Copper 2 0.565 in
6653 SOOW 12 AWG 65/30, Bare Copper 3 0.590 in
6654 SOOW 12 AWG 65/30, Bare Copper 4 0.640 in
6662 SOOW 10 AWG 104/30, Bare Copper 2 0.615 in
6663 SOOW 10 AWG 104/30, Bare Copper 3 0.650 in
6664 SOOW 10 AWG 104/30, Bare Copper 4 0.700 in
  Results 1 - 44 of 44 1 
Olympic Wire & Cable Corp. - Your Source for the Latest Wire and Cable Products - High Speed Voice - Data and Video - Fiber Optic Cable - Termination Products